Product characteristics
◆ Support the 10th & 11th generation Xeon W (W580)/i9/i7/i5/i3/G CPU in Intel LGA1200 package, TDP125W.
◆ Four DDR4 U-DIMM slots can support up to 128GB, ECC support (W580).
◆ Ten USB3.2 high-speed interfaces can be connected to high-definition video equipment.
◆ Four ports and three displays/4SATA/2GBE/14USB/6COM/1pci/6pcie.
◆ Adopt high Tg wide temperature PCB material to ensure wide temperature stability.
◆ Industrial-grade port protection blocks static electricity and surge, effectively protecting the stability and reliability of the system core.
◆ Industrial interface chip and Intel network chip are adopted to ensure the high-speed and stability of data transmission.
◆ Optimize the interface and expansion slot layout to effectively avoid the mutual interference of business cards, which is convenient for users to expand in different industries.
◆ Support dual GPU cards for artificial intelligence and machine vision applications.
◆ Additional VRM cooling
◆ Chipset modifications for better LINUX OS user experience
◆ LINUX drivers support, including WDT
◆ SMART PWM fans function
◆ BIOS updates
◆ MTBF=100.000 hours
Ordering information
product model | chip set | internal storage | show | save | USB3 | USB2 | COM | LAN | PCI | PCIe |
XHCQ570AY23 | Q570 | 4 DDR4 | 4(3) | 4SATA | 10 | four | six | 2 | 1PCI | 6PCIe |
XHCW580AY23 | W580 | 4 DDR4 | 4(3) | 4SATA | 10 | four | six | 2 | 1PCI | 6PCIe |
Parts list
Accessories | specifications | quantity |
SATA hard disk patch cord | SATA-7P (female)/with metal shrapnel /L=550 | two |
COM patch cord | Jianniu 2.54mm 2*5Pin (female) Pin10 plug hole to DB9 (male)/L=300. | five |
Special I/O baffle | Thickened stainless steel special rear I/O baffle with conductive cloth | one |
Product specification
Product model | XHCQ570AY23 / XHCW580AY23 |
Product category | Standard ATX industrial motherboard |
Processor | The TDP of GEN 10-11I9/i7/i5/i3/g supporting Intel LGA1200 package is as high as 125W W. Xeon W (W580) |
Chip set | Intel® Q570 chipset, optional W580 chipset |
Memory | 4X288PIN DDR4 UDIMM memory slot, with a single 32GB maximum support of 128GB.According to the memory specification DDR4-2133/2400/2666/2933/3200 supported by the CPU. |
Display controller | Intel CPU integrated display controller (depending on the CPU) |
Display interface | Four display outputs DP+DP+HDMI+DVI-D, supporting three displays. |
Storage | 4 SATA3.0 supports SATA RAID 0/1/5 (SATA1 has no signal when SATA SSD is plugged into M.2).1 M.2 2242/2280 Key-M SSD socket supports SATA bus or Nvme x4 (only supported by Gen11). |
Sound frequency | The rear IO supports mic-in, speaker-out and line-in three-hole audio. |
Network | Two Intel high-speed Ethernet ports: LAN1: i225 2.5Gb; LAN2: i219V |
USB | After 10 USB3.2 Type A, IO is directly led out (including 2 Gen2 and 8 Gen1).Two USB2.0 boards are inserted vertically, which is preset by USB Dongle;2 USB2.0 pins (of which 2 pins are reserved near the rear panel for the expansion of the front panel of the customer chassis) |
LPT printing port | An LPT printing port |
Serial port | 6 serial port (COM1&2 supports RS232/422/485 and com3-6 supports RS232). |
Keyboard mouse interface | One PS/2 2-in-1 interface and two USB devices use 3-in-1 connectors. |
Digital I/O | 1 16-bit digital I/O with isolation, providing power and ground, +5V level. |
ESPI bus interface | Provide an eSPI bus interface (2x6Pin wafer can expand four more RS232/422/485 serial ports). |
TPM/TCM interface | The onboard encryption chip SLB9670 supports TPM2.0/BOM optional TCM chip. |
Electric source | ATX power supply supports ATX/AT on-off mode. |
Extended bus | 2xPCIeX16 slots (when the remote X16 slot is plugged in, the 2xX16 slots are automatically configured as X8 signals; Near-end PCIeX16 without card)4xPCIeX4 expansion slots (including 3xX4 and 1xX1) and 1 PCI (32bit) |
Atmospheric conditions of working environment | Temperature range-10℃ ~ 60℃, relative humidity 10% ~ 85%, atmospheric pressure 85~105kPa. |
Atmospheric conditions of storage environment | Temperature-40℃ ~ 85℃; The relative humidity is 5% ~ 95% (40℃) and the atmospheric pressure is 85~105kPa. |
Watch Dog | 255-level programmable seconds/minute, supporting timeout interrupt or system reset. |
BIOS | AMI UEFI BIOS |
operating system | Win10 x64,Win11 x64,Linux Ubuntu 18.04,CentOS 8 |
PCB size (LxWxH) | 305mm X 244mm |
说明:上述内容(图片/配置参数)如有更改,已实物为准,恕不另行通知。关于该产品的最新配置参数还请您联系客服索要!